Other Name: Khirbet Ammudim
Jewish
Geographical Region: Lower Galilee
Longitude: 32.815127173757936 Latitude: 35.40927350521088 Open the map in a new window
More Geographic Info: www.latlong.net/c/?lat=32.815127173757936&long=35.40927350521088
Period: Late Roman and/or Byzantnine
Excavators: Heinrich Kohl and Carl Watzinger (1906) Israel Levine (1979)
Main Finds: Columns, benches and mosiac. One heart shaped pillar still standing.
Inscriptions: Aramaic (Levine 1982: 2, 8-9)
Mosaics: yes
Site Condition: Open to the public
Pictures:
General view - Gilead Peli all rights reserved
Ammudim - a Capital and a Heart Shaped Column | מבט לצפון מערב. כל הזכויות שמורות לגלעד פלאי
Looking east - Gilead Peli all rights reserved
View From Amuudim | Kohl and Watzinger 1916:71
The Main Door Lintel | Kohl and Watzinger 1916:73
Side Door lintel | Kohl and Watzinger 1916:73
Fragment of the Side Door | Kohl and Watzinger 1916:73
The Synagogue Excavations- View From the North | Kohl and Watzinger 1916:75
The Synagogue Excavations- View from the South | Kohl and Watzinger 1916:75
Ionic Capitals | Kohl and Watzinger 1916:78
The Northwest Corner Pillar | Kohl and Watzinger 1916:76
The Side Door's Lintel on the Northeast Side of the Synagogue Ruins | Kohl and Watzinger 1916:74
Plans:
Kohl and Watzinger 1916: Tafel X
Plan of the Synagogue Ruins | Kohl and Watzinger 1916:72
The Pilaster Capital and Cornice of The Middle Gate-Section | Kohl and Watzinger 1916:72
Reconstruction of The Main Door | Kohl and Watzinger 1916:74
Column- Pedestal, Basis and Shaft | Kohl and Watzinger 1916:76
The Capital of the Northwest Corner Pillar- Sketch | Kohl and Watzinger 1916:76
Inoic Capitals- Side View Skecth | Kohl and Watzinger 1916:77
Doric Capital | Kohl and Watzinger 1916:79
Doric Capitals | Kohl and Watzinger 1916:79
Links:
Comments are closed