Skip to content
Home
About
Note of the Academic Committee
Bert Bornblum
Copyright
News
Bibliography
New Bibliography 2024
New Bibliography 2023
New Bibliography 2022
New Bibliography 2021
New Bibliography 2020
New Bibliography 2019
Ancient Synagogues
Excavated Ancient Synagogues
Unexcavated Ancient Synagogues
Distribution Maps
Interactive Map
Contact us
עברית
Menu
Home
About
Note of the Academic Committee
Bert Bornblum
Copyright
News
Bibliography
New Bibliography 2024
New Bibliography 2023
New Bibliography 2022
New Bibliography 2021
New Bibliography 2020
New Bibliography 2019
Ancient Synagogues
Excavated Ancient Synagogues
Unexcavated Ancient Synagogues
Distribution Maps
Interactive Map
Contact us
עברית
Search
Search
Close this search box.
Umm el Qanatir
Other Name:
Umm el Kanaatir, Ein Keshatot
Religion:
Jewish
Archaeological Evidences:
Period:
Late Roman and/or Byzantine
Excavation:
Excavated
Excavators:
Heinrich Kohl and Carl Watzinger (1906), Chaim Ben David, Ilana Gonen and Yehoshua Drei (2003-2015)
Main Finds:
Most of the building stones in situ, major stone ornament fragments of the Torah Shrine were found and rebuilt
Inscriptions:
Aramaic
Site Condition:
Site and Visitors Center is open to the public. Paid entrance.
General view looking south, Gilead Peli all rights reserved
Geographic Details
Geographical Region:
Golan
Open the map in a new window
Selected Bibliography:
Selected Bibliography
Dray, Y. , Gonen, I. and Ben David, C. "The Synagogue at Umm el-Qanatir" in
Ancient Synagogues Revealed: 1981-2022
. ed. L. I. Levine, Z. Weiss, U. Leibner, Jerusalem, Israel Exploration Society, 2023: 162-172.
Ovadiah, A "Some Observations on Two Enigmatic Finds in the Ancient Synagogue of Umm al-Qanatir, Golan Heights" in
Revue Biblique
. 128(2), 2021: 236-250.
Ben-David, C. , Gonen, I. and Drei, Y. "Umm el-Qanatir - the First Excavation Season"
Qadmoniot: A Journal for the Antiquities of Eretz-Israel and Bible Lands
132, 2006: 110-120, (Hebrew).
Kohl, H. and Watzinger, C.
Antike Synagogen in Galilaea
. Leipzig, 1916: 125-134.
Dray, Y. , Gonen, I. and Ben David, C. "The Synagogue of Umm el Qanatir-preliminary report"
Israel Exploration Journal
67,2, 2017: 209-231.
Ben David, C. "Um el-Kanatir Putting Humpty Dumpty Together Again"
BAR
July August, 2016: 40-49.
Dray, Y. , Gonen, I. and Ben David, C. "The Technical aspects of Umm el-Qanatir excavation"
Michmanim
20, 2007: 61-66; 24*, (Hebrew; English abstract).
Singer, S. F. "Rising Again: Hi-Tech Tools Reconstruct Umm el-Kanatir"
Biblical Archaeology Review
33;6, 2007: 52-60; 86.
Photos:
Photos
General view looking south, Gilead Peli all rights reserved
KANATIR AERIAL | Aerial photo, courtesy of Abraham Graicer all rights reserved to Abraham Graicer
Aerial photo, courtesy of Abraham Graicer all rights reserved to Abraham Graicer
Aerial photo, courtesy of Abraham Graicer all rights reserved to Abraham Graicer
Southern entrance, Gilead Peli all rights reserved
Column and Capital From The Entrance Hall | Kohl and Watzinger 1916:128
Pillar Base Insitu and Secondary Construction beside the Pillar 1905 | Kohl and Watzinger 1916:131
The Synagogue Ruins and the Main Entrance Doorpost in 1932- Looking South | Maoz 1995: plate 77 fig. 1, courtesy of Zvi Maoz
The fountain House Dome in 1932- Looking East | Maoz 1995: plate 77 fig. 2, courtesy of Zvi Maoz
Two Ornamented Keystone Insitu | Maoz 1995: plate 81 fig. 2-3, courtesy of Zvi Maoz
Ornamented Keystone | Maoz 1995: plate 82 fig. 1, courtesy of Zvi Maoz
Architectural Items in front of Main Entrance in 1982- Looking South-East | Maoz 1995: plate 82 fig. 3, courtesy of Zvi Maoz
Half Round Stone | Maoz 1995: plate 83 fig. 2, courtesy of Zvi Maoz
Window Thersholds | Maoz 1995: plate 83 fig. 3-5, courtesy of Zvi Maoz
The Eagle Relief | Maoz 1995: plate 84 fig. 2, courtesy of Zvi Maoz
Building Stone with Lion Relief | Maoz 1995: plate 84 fig. 6, courtesy of Zvi Maoz
Doric Capital | Maoz 1995: plate 86 fig. 1, courtesy of Zvi Maoz
Pilaster Part in Secondary Use | Maoz 1995: plate 87 fig. 1, courtesy of Zvi Maoz
Pilaster Base | Maoz 1995: plate 88 fig. 1, courtesy of Zvi Maoz
Pilaster Base or Capital | Maoz 1995: plate 88 fig. 2, courtesy of Zvi Maoz
The Corner Cornice with Egg Ornaments | Maoz 1995: plate 88 fig. 3, courtesy of Zvi Maoz
The Corner Cornice with Egg Ornaments | Maoz 1995: plate 88 fig. 4, courtesy of Zvi Maoz
Capital of a Small Column from the Holy Ark | Maoz 1995: plate 89 fig. 1, courtesy of Zvi Maoz
The Eagle Relief and the Holy Ark's Capital and Cornice in secondary Use-1968 | Maoz 1995: plate 89 fig. 2, courtesy of Zvi Maoz
The Lion's Head Fragment | Maoz 1995: plate 90 fig. 2, courtesy of Zvi Maoz
Restoration of the Lion's Head and Legs | Maoz 1995: plate 90 fig. 3, courtesy of Zvi Maoz
Lion's Legs Fragments | Maoz 1995: plate 90 fig. 4, courtesy of Zvi Maoz
The Holy Ark Cornice with Vine Twig and Birds Ornaments | Maoz 1995: plate 91 fig. 1, courtesy of Zvi Maoz
The Holy Ark Cornice with Vine Twig and Birds Ornaments | Maoz 1995: plate 91 fig. 1, courtesy of Zvi Maoz
Stones near the Entrance | Schumacher 1888: 263
Schumacher 1888: 264
Ornaments | Schumacher 1888: 265
Half Column | Schumacher 1888: 264
Ornaments | Schumacher 1888: 266
The Synagogue's Ruins Before the Excavations (2003)- Looking South-West. | Ben-David, Gonen and Drei 2006: 110. Courtesy of the Israel Exploration Society
Computer simulation of three-dimensional mapping- The First Three Layers of the Synagogue's Rockslide | Ben-David, Gonen and Drei 2006: 111. Courtesy of the Israel Exploration Society
Computer simulation of three-dimensional mapping- The First Three Layers of the Synagogue's Rockslide | Ben-David, Gonen and Drei 2006: 111. Courtesy of the Israel Exploration Society
Computer simulation of three-dimensional mapping- The First Three Layers of the Synagogue's Rockslide. | Ben-David, Gonen and Drei 2006: 111. Courtesy of the Israel Exploration Society
Aereal Photography of the Synagogue after the First Excavation Season (2004). | Ben-David, Gonen and Drei 2006: 112. Courtesy of the Israel Exploration Society
General View of the Synagogue- Looking South | Ben-David, Gonen and Drei 2006: 113. Courtesy of the Israel Exploration Society
The Bimah of the Holay Ark | Ben-David, Gonen and Drei 2006: 113. Courtesy of the Israel Exploration Society
The Holy Ark's Facade- The Eastern Column | Ben-David, Gonen and Drei 2006: 114. Courtesy of the Israel Exploration Society
The Holy Ark's Facade- The Western Column. | Ben-David, Gonen and Drei 2006: 114. Courtesy of the Israel Exploration Society
Seven Branch Menorah Relief- the Eastern Column of the Holy Ark's Facade | Ben-David, Gonen and Drei 2006: 114. Courtesy of the Israel Exploration Society
Seven Branch Menorah Relief- the Western Column of the Holy Ark's Facade | Ben-David, Gonen and Drei 2006: 114. Courtesy of the Israel Exploration Society
Pilaster Base with Seven Branch Menorah | Ben-David, Gonen and Drei 2006: 116. Courtesy of the Israel Exploration Society
The Southern Entrance Hall- Looking North | Ben-David, Gonen and Drei 2006: 116. Courtesy of the Israel Exploration Society
Ashlar Fragment with Seven Branched Menorah | Ben-David, Gonen and Drei 2006: 116. Courtesy of the Israel Exploration Society
Animals Relief On a Column Base- The Southern Entrance Hall | Ben-David, Gonen and Drei 2006: 117. Courtesy of the Israel Exploration Society
The Cavity beneath the Western Aisle Floor- Looking North. | Ben-David, Gonen and Drei 2006: 117. Courtesy of the Israel Exploration Society
Brnoze Candle from the Underground Cavity | Ben-David, Gonen and Drei 2006: 117. Courtesy of the Israel Exploration Society
Iron Base from the Underground Cavity | Ben-David, Gonen and Drei 2006: 117. Courtesy of the Israel Exploration Society
Secondary construction of the rooms in the northern part of the synagogue- looking south | Ben-David, Gonen and Drei 2006: 118. Courtesy of the Israel Exploration Society
Main Entrance, View to North | Maoz 1995, Plate 80.1. Credit: Shai Shwig
Building block with eagle relief | Maoz 1995, Plate 84.1
Plans and Drawings:
Plans
Field sketch and plan Kohl and Watzinger 1916 tafel xviii
Maoz 1995: plate 78, courtesy of Zvi Maoz
Plan courtesy of Yehoshua Dray
Umm el Qanatir-Front's Reconstruction | Kohl and Watzinger 1916:134
Entrance Hall Column with Calthus Capital- Sketch | Kohl and Watzinger 1916:128
Lion Sculpture Fragment-Sketch | Kohl and Watzinger 1916:129
Arch- by Shumacher | Kohl and Watzinger 1916:129
Main Window- Sketch | Kohl and Watzinger 1916:130
Arch fragment Above the Main Entrance-Sketch | Kohl and Watzinger 1916:129
Base and Capital of the Pilaster | Kohl and Watzinger 1916:133
Doric Capitals from the Top Floor | Kohl and Watzinger 1916:131
Doric Capitals with Citron Ornaments from the Lower Floor | Kohl and Watzinger 1916:132
The Right Door's Doorpost (Mezuzah)-Section | Kohl and Watzinger 1916:126
Schematic Plan | Maoz 1995: plate 79 fig. 2, courtesy of Zvi Maoz
The Holy Ark Reconstruction | Maoz 1995: plate 92 fig. 1, courtesy of Zvi Maoz
Facade Reconstruction | Maoz 1995: plate 85 fig. 2, courtesy of Zvi Maoz
Plan | Ben-David, Gonen and Drei 2006: 113. Courtesy of the Israel Exploration Society
Reconstruction Proposal of the Holy Ark | Ben-David, Gonen and Drei 2006: 115. Courtesy of the Israel Exploration Society
Links:
Links
Restoration of Ancient Technology
Umm el-Qanatir - Israel Archaeological Survey
Ein Keshatot Official Site
Prev
Previous
Tzalmon
Next
Umm el-Umdan
Next
Skip to content