Skip to content
Home
About
Note of the Academic Committee
Bert Bornblum
Copyright
News
Bibliography
New Bibliography 2024
New Bibliography 2023
New Bibliography 2022
New Bibliography 2021
New Bibliography 2020
New Bibliography 2019
Ancient Synagogues
Excavated Ancient Synagogues
Unexcavated Ancient Synagogues
Distribution Maps
Interactive Map
Contact us
עברית
Menu
Home
About
Note of the Academic Committee
Bert Bornblum
Copyright
News
Bibliography
New Bibliography 2024
New Bibliography 2023
New Bibliography 2022
New Bibliography 2021
New Bibliography 2020
New Bibliography 2019
Ancient Synagogues
Excavated Ancient Synagogues
Unexcavated Ancient Synagogues
Distribution Maps
Interactive Map
Contact us
עברית
Search
Search
Close this search box.
En Nashut
Other Name:
Ein Nashut
Religion:
Jewish
Archaeological Evidences:
Period:
Late Roman and/or Byzantine
Excavation:
Excavated
Excavators:
Zvi Maoz (1978-1979)
Main Finds:
Structure with Benches, Monumental Fragments, Menorah and Lion Reliefs
Inscriptions:
Aramaic (Urman 1995: 444-445)
Site Condition:
Site is open to the public. Many elements are on display at The Golan Antiquities Museum.
Gilead Peli all rights reserved
Geographic Details
Geographical Region:
Golan
Longitude:
35.69206127722141
Latitude:
33.01304635109268
Open the map in a new window
Selected Bibliography:
Selected Bibliography
Ma'oz, Z. U. "The Synagogue at ʿEn Nashut" in
Ancient Synagogues Revealed: 1981-2022
. ed. L. I. Levine, Z. Weiss, U. Leibner, Jerusalem, Israel Exploration Society, 2023: 137-141.
Ariel, D. T. and Ahipaz, N. "Coins from Excavations at 'En Nashut;" in
En Nashut: the Art and Architecture of a Synagogue in the Golan
. ed. Z.U. Maoz, Qazrin, 2010: 138-186.
Maoz, Z.U. "En Nashut"
The New Encyclopedia of Archeological Excavations in the Holy Land
. 1993: 412-413.
Maoz, Z.U.
En Nashut: the Art and Architecture of a Synagogue in the Golan
. Qazrin, 2010.
Photos:
Photos
Gilead Peli all rights reserved
Gilead Peli all rights reserved
Gilead Peli all rights reserved
The Looted Site Before Excavations | Maoz 1995: plate 52 fig. 1, courtesy of Zvi Maoz
The Synagogue- Looking East | Maoz 1995: plate 52 fig. 2, courtesy of Zvi Maoz
The Remains in front of the Façade Wall- Looking North-East | Maoz 1995: plate 53 fig. 1, courtesy of Zvi Maoz
The Podium and the Secondary Flooring located in front of the Annex Entrance- Looking East | Maoz 1995: plate 53 fig. 2, courtesy of Zvi Maoz
The Annex- Looking South | Maoz 1995: plate 53 fig. 3, courtesy of Zvi Maoz
The Synagogue Hall- Looking West | Maoz 1995: plate 54 fig. 1, courtesy of Zvi Maoz
The Ruins with Capital and Architrave Fragments- Looking South-East | Maoz 1995: plate 54 fig. 2, courtesy of Zvi Maoz
The Hall and a stair leading to the Holy Ark- Looking North | Maoz 1995: plate 55 fig. 1, courtesy of Zvi Maoz
Corinthian Capital | Maoz 1995: plate 58 fig. 1, courtesy of Zvi Maoz
Corinthian Capital Fragment | Maoz 1995: plate 58 fig. 2, courtesy of Zvi Maoz
Column Alignment Reconstruction of Both Floors | Maoz 1995: plate 58 fig. 3, courtesy of Zvi Maoz
Column Alignment Reconstruction of Both Floors | Maoz 1995: plate 58 fig. 3, courtesy of Zvi Maoz
Broken Pedestal | Maoz 1995: plate 59 fig. 1, courtesy of Zvi Maoz
A Column with Echinus | Maoz 1995: plate 59 fig. 2, courtesy of Zvi Maoz
A Simple Base | Maoz 1995: plate 59 fig. 3, courtesy of Zvi Maoz
Concave Capital | Maoz 1995: plate 59 fig. 4, courtesy of Zvi Maoz
Attic Base Fragment | Maoz 1995: plate 59 fig. 5, courtesy of Zvi Maoz
Three Sides of the Ornamented Pedestal | Maoz 1995: plate 59 fig. 6, courtesy of Zvi Maoz
Pedestal and An Attic Base Insitu- Three Sides | Maoz 1995: plate 60 fig. 1, courtesy of Zvi Maoz
Pedestal and An Attic Base Insitu- Three Sides | Maoz 1995: plate 60 fig. 1, courtesy of Zvi Maoz
Pedestal and An Attic Base Insitu- Three Sides | Maoz 1995: plate 60 fig. 1, courtesy of Zvi Maoz
Pedestal with Attic Base | Maoz 1995: plate 60 fig. 2, courtesy of Zvi Maoz
Ionic Capital with Ornaments on All Sides | Maoz 1995: plate 61 fig. 1, courtesy of Zvi Maoz
Ionic Capital- the Side with the Nine-Branched Menorah | Maoz 1995: plate 61 fig. 2, courtesy of Zvi Maoz
Ionic Capital- the Side with the Seven-Branched Menorah and an Altar | Maoz 1995: plate 61 fig. 3, courtesy of Zvi Maoz
Ionic Capital- the Side with Amphora and a Flower | Maoz 1995: plate 61 fig. 4, courtesy of Zvi Maoz
Ionic Capital- Both Sides | Maoz 1995: plate 62 fig. 1, courtesy of Zvi Maoz
Ionic Capital Fragment | Maoz 1995: plate 62 fig. 6, courtesy of Zvi Maoz
Architrave with the Inscription 'Abun Son of Yose' | Maoz 1995: plate 63 fig. 1, courtesy of Zvi Maoz
Architrave Fragment (Below) and Frieze (Above) | Maoz 1995: plate 63 fig. 7, courtesy of Zvi Maoz
Pilaster Base | Maoz 1995: plate 65 fig. 1, courtesy of Zvi Maoz
Pilaster Base | Maoz 1995: plate 65 fig. 2, courtesy of Zvi Maoz
Corner Pilaster Base | Maoz 1995: plate 65 fig. 3, courtesy of Zvi Maoz
Engraved Fragment | Maoz 1995: plate 65 fig. 4, courtesy of Zvi Maoz
Lintel | Maoz 1995: plate 65 fig. 5, courtesy of Zvi Maoz
Window Lintel with Syrian Pediment | Maoz 1995: plate 66 fig. 1, courtesy of Zvi Maoz
Window Lintel with Syrian Pediment | Maoz 1995: plate 66 fig. 1, courtesy of Zvi Maoz
Unidentified Architectural Item | Maoz 1995: plate 66 fig. 2, courtesy of Zvi Maoz
Window Lintel Fragment with Syrian Pediment | Maoz 1995: plate 67 fig. 1, courtesy of Zvi Maoz
Window Lintel Fragment with Syrian Pediment | Maoz 1995: plate 67 fig. 1, courtesy of Zvi Maoz
Frieze Fragment | Maoz 1995: plate 68 fig. 1-2, courtesy of Zvi Maoz
Lintel Fragments | Maoz 1995: plate 68 fig. 3-4, courtesy of Zvi Maoz
Cornice Fragment | Maoz 1995: plate 69 fig. 1, courtesy of Zvi Maoz
Arch Stone- Architrave | Maoz 1995: plate 69 fig. 2, courtesy of Zvi Maoz
Arch Stone Fragment- Architrave | Maoz 1995: plate 69 fig. 3, courtesy of Zvi Maoz
Eagle Sculpture | Maoz 1995: plate 69 fig. 4, courtesy of Zvi Maoz
Main Entrance Door Post | Maoz 1995: plate 69 fig. 5, courtesy of Zvi Maoz
Window Shelf with Vine Twig | Maoz 1995: plate 70 fig. 1, courtesy of Zvi Maoz
Window Shelf with Grapes and Rabbits | Maoz 1995: plate 70 fig. 2, courtesy of Zvi Maoz
Window Shelf | Maoz 1995: plate 70 fig. 3, courtesy of Zvi Maoz
Engraved Menorah | Maoz 1995: plate 70 fig. 4, courtesy of Zvi Maoz
Lioness Sculpture | Maoz 1995: plate 71 fig. 1, courtesy of Zvi Maoz
Lion Head Sculpture | Maoz 1995: plate 71 fig. 2, courtesy of Zvi Maoz
Corinthian Capital with Bird Ornament | Maoz 1995: plate 72 fig. 1, courtesy of Zvi Maoz
Lion and Menorahs Relief | Maoz 1995: plate 73 fig. 1, courtesy of Zvi Maoz
Lion and Menorahs Relief | Maoz 1995: plate 73 fig. 1, courtesy of Zvi Maoz
Ionic Capital | Maoz 1995: plate 74 fig. 1, courtesy of Zvi Maoz
Diagonal Building Stone from the Pediment | Maoz 1995: plate 74 fig. 2, courtesy of Zvi Maoz
Convex Stone with Rosette and Bird Ornaments | Maoz 1995: plate 74 fig. 4, courtesy of Zvi Maoz
Lion Orthostat from Ein Samsam | Maoz 1995: plate 75 fig. 1, courtesy of Zvi Maoz
Lion Orthostat- Front View | Maoz 1995: plate 75 fig. 2, courtesy of Zvi Maoz
Lion's Leg Fragment from Ein Nashut | Maoz 1995: plate 75 fig. 3, courtesy of Zvi Maoz
The Lion Orthostat in Secondary use- Lintel from Ein Samsam | Maoz 1995: plate 75 fig. 4, courtesy of Zvi Maoz
The Lion Orthostat | Maoz 1995: plate 75 fig. 5, courtesy of Zvi Maoz
The Lion and Lioness Orthostat | Maoz 1995: plate 75 fig. 6, courtesy of Zvi Maoz
The Lion Orthostat | Maoz 1995: plate 76 fig. 2, courtesy of Zvi Maoz
Plans and Drawings:
Plans
Maoz 1995: 57, courtesy of Zvi Maoz
Maoz 1995: 64, courtesy of Zvi Maoz
Plan of the Ruins | Maoz 1995: plate 56 fig. 1, courtesy of Zvi Maoz
Façade Reconstruction | Maoz 1995: plate 76 fig. 1, courtesy of Zvi Maoz
Links:
Links
Manar Al-Athar Project, University of Oxford
The Archeological Survey of Israel
Ancient Synagogue Coins
Prev
Previous
En Gedi
Next
er-Rafid
Next
Skip to content